    1996 ACM NorthEastern European Regional Collegiate Programming Contest
                     St.Petersburg-Barnaul, Tue, 3 Dec 1996

                          ALL SUBMITS (SORTED BY TIME)


 N    Time    ID    Team                        Problem Result               Test

  1)  10:34  S-35   St.Petersburg State Univ #2    A    Accepted
  2)  10:36  S-29   St.Petersburg IFMO #1          A    Wrong answer            4
  3)  10:36  S-34   St.Petersburg State Univ #1    A    Wrong answer            1
  4)  10:39  S-51   Yaroslavl State University     E    Wrong answer            1
  5)  10:42  S-21   Novgorod State University      A    Accepted
  6)  10:46  S-05   Vyatka Ped University          A    Accepted
  7)  10:49  S-29   St.Petersburg IFMO #1          A    Accepted
  8)  10:49  S-16   Moscow State University #1     G    Accepted
  9)  10:58  S-27   Rybinsk State Avia Academy     A    Accepted
 10)  11:00  S-07   Gomel State University #2      A    Accepted
 11)  11:01  S-38   Saratov State University       A    Wrong answer            2
 12)  11:02  B-74   Siberian Mining-Metal. Acad    A    Presentation error      1
 13)  11:04  S-01   Belarus State University       G    Wrong answer            1
 14)  11:06  S-20   N.Novgorod State University    D    Wrong answer            4
 15)  11:06  S-45   Ural State University #1       A    Accepted
 16)  11:09  S-22   Novocherkassk Tech Univer      A    Accepted
 17)  11:10  B-70   Kirgizsko-Rossijsky Univ       A    Accepted
 18)  11:12  S-29   St.Petersburg IFMO #1          G    Accepted
 19)  11:12  S-34   St.Petersburg State Univ #1    G    Wrong answer            3
 20)  11:13  S-31   St.Petersburg IFMO #3          G    Wrong answer            8
 21)  11:14  S-23   Perm Tech University           A    Accepted
 22)  11:15  S-20   N.Novgorod State University    D    Wrong answer            4
 23)  11:16  B-68   Novosibirsk Pedagogical Uni    A    Wrong answer            2
 24)  11:18  S-40   Tartu University               G    Wrong answer            3
 25)  11:18  S-46   Ural State University #2       A    Wrong answer            1
 26)  11:19  S-16   Moscow State University #1     D    Presentation error      1
 27)  11:19  S-18   Moscow State University #3     A    Accepted
 28)  11:20  S-16   Moscow State University #1     D    Presentation error      1
 29)  11:21  S-16   Moscow State University #1     D    Wrong answer            8
 30)  11:22  B-57   East-Siberian Technolog Uni    B    Time limit exceeded     5
 31)  11:22  S-31   St.Petersburg IFMO #3          G    Wrong answer           13
 32)  11:24  S-28   Samara Aerospace University    A    Accepted
 33)  11:24  S-46   Ural State University #2       A    Wrong answer            1
 34)  11:24  S-03   Volgograd State University     D    Wrong answer            4
 35)  11:24  S-40   Tartu University               G    Wrong answer            8
 36)  11:25  S-14   Moscow Aviation University     A    Wrong answer            2
 37)  11:26  S-38   Saratov State University       A    Accepted
 38)  11:26  S-13   Magnitogorsk Ped University    D    Presentation error      1
 39)  11:27  B-68   Novosibirsk Pedagogical Uni    A    Wrong answer            2
 40)  11:27  S-44   Ural Tech University           B    Time limit exceeded     5
 41)  11:28  S-35   St.Petersburg State Univ #2    D    Presentation error      4
 42)  11:28  S-34   St.Petersburg State Univ #1    G    Accepted
 43)  11:29  B-65   Novosibirsk State Univ #1      B    Runtime error           1
 44)  11:31  S-15   Moscow Tech University         G    Wrong answer           13
 45)  11:32  S-40   Tartu University               G    Wrong answer            8
 46)  11:32  S-13   Magnitogorsk Ped University    D    Presentation error      2
 47)  11:32  S-34   St.Petersburg State Univ #1    A    Accepted
 48)  11:35  S-45   Ural State University #1       B    Time limit exceeded     5
 49)  11:35  S-46   Ural State University #2       A    Accepted
 50)  11:36  S-20   N.Novgorod State University    D    Wrong answer            8
 51)  11:36  S-16   Moscow State University #1     D    Accepted
 52)  11:37  B-59   Tomsk Polytechnical Univ       G    Wrong answer            5
 53)  11:38  B-69   Barnaul Pedagogical Univ       A    Wrong answer            1
 54)  11:39  S-30   St.Petersburg IFMO #2          A    Accepted
 55)  11:39  S-41   Tver University                A    Wrong answer            2
 56)  11:40  S-21   Novgorod State University      B    Time limit exceeded     5
 57)  11:41  S-29   St.Petersburg IFMO #1          D    Presentation error      1
 58)  11:41  S-48   Ufa Tech Oil University        A    Runtime error           1
 59)  11:41  B-71   Novosibirsk State Univ #2      A    Wrong answer            1
 60)  11:41  S-13   Magnitogorsk Ped University    D    Presentation error      1
 61)  11:42  B-63   Altai Technical Univ #1        A    Time limit exceeded     1
 62)  11:42  S-29   St.Petersburg IFMO #1          D    Accepted
 63)  11:46  S-01   Belarus State University       A    Accepted
 64)  11:50  S-01   Belarus State University       G    Wrong answer            4
 65)  11:51  S-51   Yaroslavl State University     G    Wrong answer            1
 66)  11:52  S-18   Moscow State University #3     E    Wrong answer            1
 67)  11:53  S-14   Moscow Aviation University     A    Wrong answer            3
 68)  11:53  S-17   Moscow State University #2     D    Wrong answer            5
 69)  11:53  S-48   Ufa Tech Oil University        A    Runtime error           1
 70)  11:54  S-19   Moscow Energetical Univer      A    Wrong answer            1
 71)  11:55  S-40   Tartu University               E    Wrong answer            5
 72)  11:56  S-41   Tver University                A    Wrong answer            1
 73)  11:58  S-31   St.Petersburg IFMO #3          G    Wrong answer           13
 74)  12:01  S-14   Moscow Aviation University     A    Accepted
 75)  12:01  S-03   Volgograd State University     B    Time limit exceeded     1
 76)  12:02  S-41   Tver University                A    Wrong answer            1
 77)  12:02  S-17   Moscow State University #2     G    Wrong answer            4
 78)  12:03  S-32   St.Petersburg TU #1            A    Runtime error           1
 79)  12:04  S-06   Gomel State University #1      B    Time limit exceeded     6
 80)  12:04  S-40   Tartu University               E    Wrong answer            2
 81)  12:04  S-51   Yaroslavl State University     E    Wrong answer            2
 82)  12:05  B-59   Tomsk Polytechnical Univ       G    Wrong answer            2
 83)  12:06  B-66   Novosibirsk Informatics Col    A    Wrong answer            1
 84)  12:06  S-05   Vyatka Ped University          E    Wrong answer            1
 85)  12:07  S-32   St.Petersburg TU #1            A    Wrong answer            2
 86)  12:09  B-60   Altai State Univ               A    Wrong answer            3
 87)  12:09  S-31   St.Petersburg IFMO #3          A    Accepted
 88)  12:10  S-51   Yaroslavl State University     G    Wrong answer            1
 89)  12:11  S-13   Magnitogorsk Ped University    D    Presentation error      2
 90)  12:11  S-10   Kazan Tech University          B    Runtime error           5
 91)  12:11  S-16   Moscow State University #1     A    Wrong answer            1
 92)  12:11  S-18   Moscow State University #3     E    Wrong answer            5
 93)  12:11  S-33   St.Petersburg TU #2            B    Time limit exceeded     7
 94)  12:12  B-59   Tomsk Polytechnical Univ       G    Wrong answer           11
 95)  12:13  S-05   Vyatka Ped University          E    Wrong answer            7
 96)  12:13  B-58   Krasnoyarsk State Univ         B    Wrong answer            1
 97)  12:13  S-13   Magnitogorsk Ped University    B    Runtime error           1
 98)  12:14  S-06   Gomel State University #1      B    Time limit exceeded     6
 99)  12:14  S-13   Magnitogorsk Ped University    B    Presentation error      3
100)  12:14  B-66   Novosibirsk Informatics Col    A    Wrong answer            1
101)  12:14  S-43   University of Pereslavl        G    Wrong answer            2
102)  12:15  S-41   Tver University                A    Wrong answer            3
103)  12:16  B-69   Barnaul Pedagogical Univ       A    Wrong answer            1
104)  12:17  S-23   Perm Tech University           G    Runtime error           8
105)  12:18  S-30   St.Petersburg IFMO #2          G    Wrong answer            2
106)  12:19  S-13   Magnitogorsk Ped University    B    Wrong answer            1
107)  12:19  B-71   Novosibirsk State Univ #2      G    Wrong answer            2
108)  12:20  S-18   Moscow State University #3     E    Runtime error           5
109)  12:20  B-67   Altai Technical Univ #2        G    Wrong answer           13
110)  12:21  S-18   Moscow State University #3     E    Wrong answer            5
111)  12:21  S-51   Yaroslavl State University     G    Wrong answer            1
112)  12:22  S-26   Rostov State University        G    Wrong answer            1
113)  12:23  B-68   Novosibirsk Pedagogical Uni    B    Time limit exceeded     5
114)  12:23  B-60   Altai State Univ               A    Accepted
115)  12:24  S-40   Tartu University               G    Accepted
116)  12:25  S-17   Moscow State University #2     G    Wrong answer            8
117)  12:26  S-35   St.Petersburg State Univ #2    G    Wrong answer            8
118)  12:26  S-36   St.Petersburg State Univ #3    G    Wrong answer            2
119)  12:27  B-71   Novosibirsk State Univ #2      A    Accepted
120)  12:27  S-01   Belarus State University       E    Wrong answer            7
121)  12:30  S-26   Rostov State University        G    Wrong answer            1
122)  12:31  B-63   Altai Technical Univ #1        G    Wrong answer            4
123)  12:32  B-59   Tomsk Polytechnical Univ       A    Accepted
124)  12:32  S-43   University of Pereslavl        G    Wrong answer            5
125)  12:32  S-44   Ural Tech University           A    Wrong answer            2
126)  12:32  B-69   Barnaul Pedagogical Univ       A    Presentation error      1
127)  12:32  S-46   Ural State University #2       G    Wrong answer            4
128)  12:33  S-17   Moscow State University #2     D    Wrong answer            8
129)  12:34  S-10   Kazan Tech University          B    Time limit exceeded     5
130)  12:34  S-16   Moscow State University #1     E    Wrong answer            2
131)  12:34  S-01   Belarus State University       G    Wrong answer            4
132)  12:34  S-45   Ural State University #1       D    Accepted
133)  12:35  S-35   St.Petersburg State Univ #2    D    Wrong answer            9
134)  12:36  S-19   Moscow Energetical Univer      B    Time limit exceeded     7
135)  12:36  B-69   Barnaul Pedagogical Univ       A    Presentation error      1
136)  12:38  S-18   Moscow State University #3     G    Accepted
137)  12:38  S-44   Ural Tech University           A    Wrong answer            2
138)  12:39  S-08   Grodno State University        E    Wrong answer            1
139)  12:39  S-02   Vladimir Tech University       D    Wrong answer            2
140)  12:39  S-24   Perm State University          G    Wrong answer           13
141)  12:40  S-47   Ufa Aviation TU                D    Accepted
142)  12:40  S-19   Moscow Energetical Univer      A    Accepted
143)  12:41  B-63   Altai Technical Univ #1        G    Wrong answer            4
144)  12:43  S-39   Petrozavodsk State Univ 2      A    Accepted
145)  12:43  B-71   Novosibirsk State Univ #2      G    Wrong answer           13
146)  12:44  B-57   East-Siberian Technolog Uni    E    Wrong answer            7
147)  12:45  S-28   Samara Aerospace University    G    Accepted
148)  12:45  B-63   Altai Technical Univ #1        A    Accepted
149)  12:46  S-16   Moscow State University #1     E    Wrong answer            6
150)  12:47  S-10   Kazan Tech University          A    Wrong answer            2
151)  12:47  S-43   University of Pereslavl        G    Wrong answer            5
152)  12:47  S-03   Volgograd State University     D    Wrong answer            4
153)  12:48  S-47   Ufa Aviation TU                G    Wrong answer            1
154)  12:49  S-09   Izhevsk Tech University        A    Wrong answer            1
155)  12:49  S-30   St.Petersburg IFMO #2          G    Wrong answer            3
156)  12:50  B-65   Novosibirsk State Univ #1      A    Presentation error      1
157)  12:50  S-20   N.Novgorod State University    B    Time limit exceeded     6
158)  12:51  S-35   St.Petersburg State Univ #2    G    Wrong answer            8
159)  12:52  S-26   Rostov State University        G    Accepted
160)  12:52  B-58   Krasnoyarsk State Univ         A    Accepted
161)  12:53  S-29   St.Petersburg IFMO #1          B    Time limit exceeded     7
162)  12:54  S-44   Ural Tech University           A    Accepted
163)  12:54  S-27   Rybinsk State Avia Academy     G    Accepted
164)  12:54  S-17   Moscow State University #2     G    Wrong answer            8
165)  12:55  S-36   St.Petersburg State Univ #3    A    Wrong answer            4
166)  12:55  S-24   Perm State University          G    Wrong answer           13
167)  12:57  S-17   Moscow State University #2     D    Wrong answer            8
168)  12:57  S-43   University of Pereslavl        A    Accepted
169)  12:58  S-15   Moscow Tech University         A    Wrong answer            1
170)  12:58  S-06   Gomel State University #1      A    Time limit exceeded     3
171)  12:59  S-16   Moscow State University #1     A    Wrong answer            3
172)  12:59  S-36   St.Petersburg State Univ #3    A    Runtime error           4
173)  12:59  S-47   Ufa Aviation TU                G    Wrong answer            2
174)  12:59  S-30   St.Petersburg IFMO #2          D    Presentation error      1
175)  13:01  S-30   St.Petersburg IFMO #2          D    Wrong answer            2
176)  13:02  S-30   St.Petersburg IFMO #2          G    Wrong answer            3
177)  13:02  B-59   Tomsk Polytechnical Univ       G    Presentation error      1
178)  13:02  S-10   Kazan Tech University          A    Wrong answer            2
179)  13:02  S-49   Chelyabinsk Tech University    B    Runtime error           5
180)  13:02  B-58   Krasnoyarsk State Univ         B    Wrong answer            4
181)  13:02  B-65   Novosibirsk State Univ #1      A    Wrong answer            1
182)  13:03  B-59   Tomsk Polytechnical Univ       G    Wrong answer           11
183)  13:03  S-17   Moscow State University #2     A    Wrong answer            2
184)  13:04  S-35   St.Petersburg State Univ #2    G    Accepted
185)  13:05  S-51   Yaroslavl State University     D    Wrong answer            8
186)  13:07  S-40   Tartu University               D    Presentation error      4
187)  13:07  S-31   St.Petersburg IFMO #3          E    Wrong answer            1
188)  13:08  S-06   Gomel State University #1      A    Accepted
189)  13:09  B-67   Altai Technical Univ #2        G    Accepted
190)  13:11  S-43   University of Pereslavl        G    Wrong answer            2
191)  13:11  S-17   Moscow State University #2     A    Runtime error           1
192)  13:11  S-20   N.Novgorod State University    B    Wrong answer            6
193)  13:12  S-31   St.Petersburg IFMO #3          G    Wrong answer           13
194)  13:13  S-21   Novgorod State University      G    Accepted            
195)  13:13  B-71   Novosibirsk State Univ #2      G    Wrong answer           13
196)  13:14  S-51   Yaroslavl State University     G    Wrong answer            2
197)  13:14  B-74   Siberian Mining-Metal. Acad    G    Wrong answer            3
198)  13:14  S-30   St.Petersburg IFMO #2          G    Wrong answer            3
199)  13:15  S-34   St.Petersburg State Univ #1    D    Accepted            
200)  13:15  S-17   Moscow State University #2     A    Wrong answer            2
201)  13:15  S-22   Novocherkassk Tech Univer      G    Wrong answer            7
202)  13:16  S-29   St.Petersburg IFMO #1          B    Time limit exceeded     7
203)  13:16  S-42   Udmurt University              G    Wrong answer            2
204)  13:16  S-35   St.Petersburg State Univ #2    D    Accepted            
205)  13:16  B-65   Novosibirsk State Univ #1      B    Wrong answer            1
206)  13:17  S-18   Moscow State University #3     E    Wrong answer            5
207)  13:17  S-15   Moscow Tech University         A    Wrong answer            1
208)  13:18  S-17   Moscow State University #2     G    Accepted            
209)  13:18  B-59   Tomsk Polytechnical Univ       G    Accepted            
210)  13:19  S-22   Novocherkassk Tech Univer      G    Wrong answer            7
211)  13:19  S-40   Tartu University               D    Accepted            
212)  13:19  B-74   Siberian Mining-Metal. Acad    G    Wrong answer            3
213)  13:19  S-36   St.Petersburg State Univ #3    A    Runtime error           4
214)  13:20  S-50   Chelyabinsk State Univer       G    Wrong answer            5
215)  13:22  B-65   Novosibirsk State Univ #1      B    Time limit exceeded     5
216)  13:22  S-36   St.Petersburg State Univ #3    G    Wrong answer            2
217)  13:22  S-17   Moscow State University #2     D    Accepted            
218)  13:22  S-31   St.Petersburg IFMO #3          G    Wrong answer           13
219)  13:23  S-47   Ufa Aviation TU                G    Accepted            
220)  13:23  S-37   St.Petersburg Electro-T U      E    Presentation error      1
221)  13:24  S-45   Ural State University #1       B    Wrong answer            4
222)  13:24  S-10   Kazan Tech University          A    Accepted            
223)  13:24  S-37   St.Petersburg Electro-T U      E    Wrong answer            7
224)  13:25  S-19   Moscow Energetical Univer      E    Wrong answer            2
225)  13:25  B-63   Altai Technical Univ #1        E    Wrong answer            5
226)  13:25  B-62   Kurgan State Univ              D    Wrong answer            6
227)  13:25  S-46   Ural State University #2       D    Presentation error      1
228)  13:25  S-16   Moscow State University #1     A    Accepted            
229)  13:26  S-32   St.Petersburg TU #1            A    Accepted            
230)  13:26  S-51   Yaroslavl State University     D    Wrong answer            8
231)  13:26  S-38   Saratov State University       D    Wrong answer           11
232)  13:26  B-74   Siberian Mining-Metal. Acad    G    Wrong answer            8
233)  13:27  B-71   Novosibirsk State Univ #2      G    Accepted            
234)  13:27  S-DG   Daghestan State University     E    Wrong answer            4
235)  13:27  S-43   University of Pereslavl        G    Wrong answer            2
236)  13:27  S-46   Ural State University #2       D    Accepted            
237)  13:28  S-45   Ural State University #1       B    Time limit exceeded     5
238)  13:28  S-13   Magnitogorsk Ped University    B    Presentation error      3
239)  13:28  S-22   Novocherkassk Tech Univer      G    Wrong answer            7
240)  13:29  S-09   Izhevsk Tech University        D    Wrong answer            4
241)  13:29  B-69   Barnaul Pedagogical Univ       B    Time limit exceeded     6
242)  13:29  S-17   Moscow State University #2     A    Runtime error           1
243)  13:30  S-17   Moscow State University #2     A    Wrong answer            2
244)  13:32  S-09   Izhevsk Tech University        A    Runtime error           1
245)  13:32  S-30   St.Petersburg IFMO #2          G    Wrong answer            8
246)  13:32  S-30   St.Petersburg IFMO #2          D    Accepted            
247)  13:33  S-04   Voronezh State University      G    Presentation error      1
248)  13:33  B-56   Omsk Technical Univ            A    Wrong answer            1
249)  13:33  S-29   St.Petersburg IFMO #1          B    Accepted            
250)  13:34  S-04   Voronezh State University      G    Wrong answer            8
251)  13:35  B-73   Tomsk State Univ #1            A    Accepted            
252)  13:35  B-62   Kurgan State Univ              G    Wrong answer            1
253)  13:37  S-23   Perm Tech University           D    Accepted            
254)  13:37  S-04   Voronezh State University      D    Wrong answer            2
255)  13:38  S-41   Tver University                D    Presentation error      1
256)  13:38  B-71   Novosibirsk State Univ #2      D    Wrong answer            4
257)  13:38  B-73   Tomsk State Univ #1            D    Wrong answer            1
258)  13:39  S-08   Grodno State University        E    Wrong answer            1
259)  13:39  S-41   Tver University                D    Wrong answer            8
260)  13:39  S-06   Gomel State University #1      D    Presentation error      1
261)  13:39  S-14   Moscow Aviation University     G    Wrong answer            2
262)  13:39  B-73   Tomsk State Univ #1            G    Accepted            
263)  13:40  S-37   St.Petersburg Electro-T U      E    Wrong answer            7
264)  13:41  B-58   Krasnoyarsk State Univ         E    Wrong answer            1
265)  13:42  S-23   Perm Tech University           E    Wrong answer            5
266)  13:42  S-09   Izhevsk Tech University        A    Wrong answer            1
267)  13:43  B-62   Kurgan State Univ              G    Wrong answer            2
268)  13:45  B-67   Altai Technical Univ #2        D    Accepted            
269)  13:45  B-66   Novosibirsk Informatics Col    B    Runtime error           1
270)  13:46  S-14   Moscow Aviation University     G    Presentation error      1
271)  13:46  B-74   Siberian Mining-Metal. Acad    G    Wrong answer            8
272)  13:47  S-04   Voronezh State University      G    Wrong answer            8
273)  13:47  S-14   Moscow Aviation University     G    Wrong answer            8
274)  13:48  S-22   Novocherkassk Tech Univer      G    Wrong answer           13
275)  13:49  S-08   Grodno State University        E    Wrong answer            1
276)  13:50  B-70   Kirgizsko-Rossijsky Univ       G    Wrong answer            2
277)  13:50  S-38   Saratov State University       G    Wrong answer            9
278)  13:51  S-05   Vyatka Ped University          G    Wrong answer            1
279)  13:51  S-36   St.Petersburg State Univ #3    G    Accepted            
280)  13:52  S-28   Samara Aerospace University    D    Runtime error           2
281)  13:52  S-09   Izhevsk Tech University        G    Wrong answer            1
282)  13:53  B-62   Kurgan State Univ              G    Wrong answer           13
283)  13:54  S-DG   Daghestan State University     E    Wrong answer            1
284)  13:54  S-41   Tver University                D    Wrong answer            8
285)  13:54  S-51   Yaroslavl State University     E    Wrong answer            2
286)  13:55  S-23   Perm Tech University           G    Accepted            
287)  13:55  S-30   St.Petersburg IFMO #2          G    Wrong answer            8
288)  13:55  S-40   Tartu University               A    Accepted            
289)  13:56  S-03   Volgograd State University     B    Time limit exceeded     1
290)  13:56  B-65   Novosibirsk State Univ #1      B    Wrong answer            1
291)  13:57  S-38   Saratov State University       D    Wrong answer            6
292)  13:57  B-58   Krasnoyarsk State Univ         B    Wrong answer            1
293)  13:58  S-14   Moscow Aviation University     G    Wrong answer            8
294)  13:58  S-32   St.Petersburg TU #1            D    Wrong answer            8
295)  13:58  S-05   Vyatka Ped University          G    Wrong answer            3
296)  13:58  S-47   Ufa Aviation TU                B    Time limit exceeded     5
297)  13:58  S-09   Izhevsk Tech University        D    Accepted            
298)  13:58  S-38   Saratov State University       G    Wrong answer            9
299)  13:59  S-10   Kazan Tech University          G    Wrong answer           13
300)  14:00  S-42   Udmurt University              G    Wrong answer            2
301)  14:00  S-51   Yaroslavl State University     E    Wrong answer            8
302)  14:00  S-46   Ural State University #2       G    Accepted            
303)  14:01  S-15   Moscow Tech University         A    Accepted            
304)  14:01  B-62   Kurgan State Univ              D    Wrong answer            8
305)  14:02  S-02   Vladimir Tech University       E    Wrong answer            5
306)  14:04  S-27   Rybinsk State Avia Academy     D    Wrong answer            5
307)  14:04  B-57   East-Siberian Technolog Uni    E    Wrong answer            7
308)  14:04  S-13   Magnitogorsk Ped University    B    Wrong answer            2
309)  14:05  S-29   St.Petersburg IFMO #1          E    Wrong answer            7
310)  14:05  S-09   Izhevsk Tech University        G    Wrong answer            1
311)  14:06  S-28   Samara Aerospace University    D    Wrong answer            5
312)  14:06  S-38   Saratov State University       D    Compilation error   
313)  14:06  S-45   Ural State University #1       G    Wrong answer           13
314)  14:06  B-63   Altai Technical Univ #1        D    Presentation error      1
315)  14:07  S-40   Tartu University               E    Wrong answer            7
316)  14:07  S-37   St.Petersburg Electro-T U      E    Wrong answer            7
317)  14:07  S-38   Saratov State University       D    Wrong answer            5
318)  14:07  B-63   Altai Technical Univ #1        D    Presentation error      1
319)  14:09  B-56   Omsk Technical Univ            G    Wrong answer            1
320)  14:09  S-17   Moscow State University #2     E    Wrong answer            2
321)  14:10  B-62   Kurgan State Univ              D    Wrong answer            8
322)  14:10  S-01   Belarus State University       B    Time limit exceeded     5
323)  14:10  S-42   Udmurt University              E    Wrong answer            1
324)  14:12  S-14   Moscow Aviation University     G    Accepted            
325)  14:12  S-32   St.Petersburg TU #1            D    Wrong answer            8
326)  14:13  B-61   Tyumen Univ of Gas and Oil     D    Presentation error      4
327)  14:14  B-63   Altai Technical Univ #1        E    Wrong answer            5
328)  14:14  B-66   Novosibirsk Informatics Col    D    Presentation error      1
329)  14:14  S-04   Voronezh State University      D    Wrong answer            2
330)  14:15  S-06   Gomel State University #1      E    Wrong answer            1
331)  14:15  S-51   Yaroslavl State University     A    Wrong answer            1
332)  14:16  S-30   St.Petersburg IFMO #2          G    Accepted            
333)  14:17  S-06   Gomel State University #1      E    Wrong answer            4
334)  14:17  S-29   St.Petersburg IFMO #1          E    Wrong answer            7
335)  14:18  B-66   Novosibirsk Informatics Col    B    Runtime error           1
336)  14:18  S-31   St.Petersburg IFMO #3          G    Accepted            
337)  14:18  B-70   Kirgizsko-Rossijsky Univ       D    Wrong answer            1
338)  14:18  S-38   Saratov State University       G    Accepted            
339)  14:18  S-48   Ufa Tech Oil University        A    Accepted            
340)  14:19  S-07   Gomel State University #2      B    Wrong answer            3
341)  14:20  S-10   Kazan Tech University          G    Accepted            
342)  14:20  B-63   Altai Technical Univ #1        D    Wrong answer            4
343)  14:20  S-09   Izhevsk Tech University        A    Wrong answer            1
344)  14:21  S-18   Moscow State University #3     B    Accepted            
345)  14:21  S-27   Rybinsk State Avia Academy     D    Accepted            
346)  14:22  S-DG   Daghestan State University     E    Wrong answer            7
347)  14:22  S-11   Kirgiz Tech University         D    Wrong answer            1
348)  14:23  B-71   Novosibirsk State Univ #2      D    Wrong answer            4
349)  14:24  B-70   Kirgizsko-Rossijsky Univ       D    Wrong answer            1
350)  14:24  B-66   Novosibirsk Informatics Col    D    Runtime error           2
351)  14:24  S-16   Moscow State University #1     E    Wrong answer            7
352)  14:26  S-06   Gomel State University #1      D    Presentation error      1
353)  14:27  S-12   Magnitogorsk Mining Academy    D    Presentation error      1
354)  14:27  S-13   Magnitogorsk Ped University    B    Presentation error      3
355)  14:28  S-04   Voronezh State University      G    Accepted            
356)  14:29  S-33   St.Petersburg TU #2            B    Time limit exceeded     7
357)  14:30  S-11   Kirgiz Tech University         D    Wrong answer            3
358)  14:31  S-51   Yaroslavl State University     A    Wrong answer            1
359)  14:31  B-73   Tomsk State Univ #1            D    Presentation error      1
360)  14:31  B-65   Novosibirsk State Univ #1      E    Wrong answer            1
361)  14:32  S-17   Moscow State University #2     E    Wrong answer            2
362)  14:33  S-44   Ural Tech University           B    Wrong answer            5
363)  14:34  B-63   Altai Technical Univ #1        G    Wrong answer            4
364)  14:35  S-09   Izhevsk Tech University        A    Wrong answer            1
365)  14:35  S-46   Ural State University #2       B    Wrong answer            1
366)  14:36  S-01   Belarus State University       D    Wrong answer            8
367)  14:36  S-16   Moscow State University #1     B    Time limit exceeded     5
368)  14:36  B-66   Novosibirsk Informatics Col    D    Accepted            
369)  14:37  S-51   Yaroslavl State University     D    Wrong answer            8
370)  14:37  B-74   Siberian Mining-Metal. Acad    G    Wrong answer            5
371)  14:38  S-50   Chelyabinsk State Univer       G    Accepted            
372)  14:38  S-38   Saratov State University       B    Wrong answer            4
373)  14:39  B-62   Kurgan State Univ              G    Wrong answer           13
374)  14:39  B-73   Tomsk State Univ #1            B    Time limit exceeded     5
375)  14:39  S-47   Ufa Aviation TU                A    Wrong answer            1
376)  14:40  S-11   Kirgiz Tech University         D    Wrong answer            3
377)  14:40  S-25   Petrozavodsk State Univ 1      E    Presentation error      1
378)  14:40  S-22   Novocherkassk Tech Univer      G    Wrong answer           13
379)  14:40  B-65   Novosibirsk State Univ #1      A    Presentation error      1
380)  14:40  B-71   Novosibirsk State Univ #2      B    Time limit exceeded     6
381)  14:41  S-05   Vyatka Ped University          G    Wrong answer            7
382)  14:41  S-09   Izhevsk Tech University        A    Wrong answer            1
383)  14:41  S-25   Petrozavodsk State Univ 1      E    Wrong answer            1
384)  14:41  S-31   St.Petersburg IFMO #3          D    Presentation error      4
385)  14:42  S-24   Perm State University          G    Wrong answer           13
386)  14:42  B-65   Novosibirsk State Univ #1      A    Wrong answer            1
387)  14:43  B-72   Yakutsk State Univ             A    Wrong answer            1
388)  14:43  S-51   Yaroslavl State University     A    Wrong answer            1
389)  14:45  B-56   Omsk Technical Univ            G    Wrong answer            1
390)  14:45  S-15   Moscow Tech University         G    Wrong answer           13
391)  14:45  S-39   Petrozavodsk State Univ 2      B    Time limit exceeded     5
392)  14:46  S-44   Ural Tech University           B    Wrong answer            5
393)  14:46  S-12   Magnitogorsk Mining Academy    A    Wrong answer            1
394)  14:46  B-59   Tomsk Polytechnical Univ       D    Wrong answer            5
395)  14:47  B-64   Tomsk State Univ #2            A    Time limit exceeded     2
396)  14:47  S-09   Izhevsk Tech University        A    Accepted            
397)  14:47  B-63   Altai Technical Univ #1        D    Accepted            
398)  14:47  B-66   Novosibirsk Informatics Col    B    Presentation error      2
399)  14:49  S-08   Grodno State University        D    Wrong answer            1
400)  14:50  S-03   Volgograd State University     D    Wrong answer            4
401)  14:50  S-07   Gomel State University #2      B    Time limit exceeded     6
402)  14:50  S-29   St.Petersburg IFMO #1          E    Wrong answer           13
403)  14:50  S-16   Moscow State University #1     B    Runtime error           1
404)  14:51  S-51   Yaroslavl State University     E    Wrong answer            8
405)  14:51  B-67   Altai Technical Univ #2        A    Time limit exceeded     2
406)  14:51  B-67   Altai Technical Univ #2        A    Time limit exceeded     2
407)  14:51  S-06   Gomel State University #1      E    Wrong answer            4
408)  14:51  S-43   University of Pereslavl        G    Wrong answer            5
409)  14:52  B-65   Novosibirsk State Univ #1      E    Wrong answer            1
410)  14:52  S-17   Moscow State University #2     A    Wrong answer            2
411)  14:52  S-19   Moscow Energetical Univer      E    Wrong answer            7
412)  14:53  S-32   St.Petersburg TU #1            D    Time limit exceeded     2
413)  14:53  S-51   Yaroslavl State University     A    Wrong answer            1
414)  14:54  S-38   Saratov State University       D    Wrong answer           11
415)  14:54  S-03   Volgograd State University     D    Wrong answer            4
416)  14:55  S-44   Ural Tech University           B    Time limit exceeded     6
417)  14:56  B-58   Krasnoyarsk State Univ         G    Wrong answer            8
418)  14:56  B-64   Tomsk State Univ #2            D    Presentation error      1
419)  14:56  S-05   Vyatka Ped University          G    Accepted            
