2012 I-Cup Davos Contest
| Участник | A | B | C | D | Баллы | Место |
|
| Adrian Budau | 100 | 100 | 100 | 100 | 400 | 1 |
| Andrei Purice | 100 | 100 | 100 | 100 | 400 | 1 |
| Gavrila Alexandru | 100 | 100 | 100 | 100 | 400 | 1 |
| Eduard Batmendijn | 100 | 100 | 66 | 100 | 366 | 4 |
| Radu Voroneanu | 100 | 100 | 56 | 100 | 356 | 5 |
| Wai Pan | 100 | 100 | 64 | 60 | 324 | 6 |
| Jakub Safin | 100 | 100 | 74 | 40 | 314 | 7 |
| Mihai Gheorghe | 100 | 100 | 26 | 30 | 256 | 8 |
| Johannes Kapfhammer | 40 | 80 | 100 | 30 | 250 | 9 |
| Marian Hornak | 0 | 100 | 100 |
.
| 200 | 10 |
| Marco Keller | 100 | 30 | 64 |
.
| 194 | 11 |
| Benjamin Schmid | 40 | 50 | 56 | 20 | 166 | 12 |
| Janis Peyer | 40 | 20 | 76 | 30 | 166 | 12 |
| Daniil Liferenko | 40 | 30 | 56 | 30 | 156 | 14 |
| Michael Baumann | 40 | 10 | 56 | 45 | 151 | 15 |
| Igor Labutin | 40 | 35 | 70 |
.
| 145 | 16 |
| Andre Ryser | 40 | 30 | 28 | 35 | 133 | 17 |
| Peter Mueller | 40 | 25 | 64 |
.
| 129 | 18 |
| Yik Hei | 40 | 15 | 60 | 10 | 125 | 19 |
| Dmitriy Kravchenko | 40 | 20 | 60 |
.
| 120 | 20 |
| Chun Hin | 40 | 35 | 10 | 30 | 115 | 21 |
| Kamila Souckova | 40 | 10 | 64 |
.
| 114 | 22 |
| Livio Ciorciaro | 40 |
.
| 52 |
.
| 92 | 23 |
| Lukas Roth | 40 | 15 |
.
|
.
| 55 | 24 |
| Cyrill Kuenzi | 40 |
.
| 14 |
.
| 54 | 25 |
| Cedric Muenger | 40 |
.
| 10 |
.
| 50 | 26 |
| Cedric Neukom | 40 | 0 |
.
|
.
| 40 | 27 |
| Szeto Ethan | 15 | 5 |
.
|
.
| 20 | 28 |
| Dominik Buehler | 0 |
.
| 16 |
.
| 16 | 29 |
|